36V 100Ah High Power Lithium Ion Battery Pack For Electric Golf Cart Van Touring Car
Product Summary
36V 100Ah high-power lithium battery pack for electric vehicles. Features Grade A LiFePO4 cells, 4000+ cycles, 5-year warranty, IP65 rating, 100A continuous discharge, 500A peak current, Bluetooth monitoring, and parallel connection capability.
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
Henrid
Certification:
CE/RoHS/UN38.3/MSDS
Model Number:
HEN-36100
Trading Properties
Minimum Order Quantity:
200
Price:
Negotiable
Product Description
Product Description
| Battery Model | Lifepo4 36V 100Ah | Lifepo4 48V 100Ah | Li-Ion 36V 100Ah | Li-Ion 48V 100Ah |
|---|---|---|---|---|
| Battery Cell Type | Grade A LiFePO4 EV Cell | Grade A LiFePO4 EV Cell | Grad A Li-Ion EV Cell | Grad A Li-Ion EV Cell |
| Configuration | 12S1P | 16S1P | 10S1P | 14S1P |
| Nominal Voltage | 38.4V | 51.2V | 36.5V | 51.1V |
| Nominal Capacity | 100Ah | 100Ah | 100 Ah | 100 Ah |
| Charge Voltage | 42.6-43.8V | 56.8-58.4V | 42V | 58.4V – 58.8V |
| Recommend Charge Current | 20A | 20A | 20A | 20A |
| Max. Charge Current | 100A | 100A | 100A | 100A |
| Max Cont. Discharge Current | 100A | 100A | 100A | 100A |
| Peak Discharge Current | 500A 3-5S | 500A 3-5S | 500A 3-5S | 500A 3-5S |
| Discharge Cut-off Voltage | 30V±0.5V | 40V±0.5V | 30V±0.5V | 42V±0.5V |
| Housing | ABS Plastic Case | ABS Plastic Case | Metal Case | Metal Case |
| Approx. Dimensions | 520*269*220mm | 520*269*220mm | 370*320*185mm | 480*320*185mm |
| Approx. Weight | 32kgs | 40kgs | 25kgs | 33kgs |
| Parallel Connection | Max. 4pcs | Max. 4pcs | Single use | Single use |
| Cycle Life | >4000 cycles | >4000 cycles | >1500 cycles | >1500 cycles |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| IP Class | IP65 | IP65 | IP54 | IP54 |
| Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity | -10 ℃ to 55 ℃ (-14F to 131F) @60±25% Relative Humidity | ||
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | -30 ℃ to 60 ℃ (-22F to 140F) @60±25% Relative Humidity | ||
| Storage Temperature | -10 ℃ to 45 ℃ (-14F to 113F) @60±25% Relative Humidity | |||
| Months Self Discharge | <> | |||
| Efficiency of Charge | 100% @0.5C | |||
| Efficiency of Discharge | 96~99% @0.5C | |||
| BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | |||
| Bluetooth APP | iOS and Android Apps (App Stores / Google Play) | |||
| OEM/ODM | Yes | |||
Product Details
Nominal Voltage:
38.4V
Nominal Capacity:
100Ah
Energy In KWh:
3.84KWh
Max. Charge Current:
100A
Max Cont. Discharge Current:
100A
Approx. Dimensions:
520*269*220mm
Related Products
-
Custom 18650 Rechargeable Lithium Ion Cell Battery Pack With BMS Protection
Custom 18650 rechargeable lithium-ion battery packs with BMS protection. Tailored voltage, capacity, and dimensions. Choose Li-ion for energy density or LiFePO4 for safety. Prototypes in 3-7 days, free technical support, flexible MOQ, and certified global shipping. -
25.6V 100Ah LiFePO4 Lithium Ion Battery Pack For Solar Power System
25.6V 100Ah LiFePO4 battery with 4000-cycle lifespan, 60°C operating temperature, and compact design for solar systems, EVs, and home appliances. Reliable semi-solid state construction ensures safety and durability. -
48V 20AH LiFePO4 Lithium Ion Battery Pack 3000 Cycles CE RoHS MSDS UN38.3 Certification
48V 20AH LiFePO4 battery pack with 3000-cycle life, 3-year warranty, and CE/RoHS/UN38.3 certifications. Ideal for e-bikes, scooters, EVs, solar storage, and UPS systems. Custom OEM/ODM options available.